Statistics

| Since Inception | |
|---|---|
| Arrests Made | 3,544 |
| Cases Cleared | 9,645 |
| Rewards Paid | $698,425 |
| Property Recovered | $2,195,620 |
| Drugs Seized | $6,165,834 |
| Total $ Recovered | $8,361,484 |
| As of 02/15/2025 | |

| Since Inception | |
|---|---|
| Arrests Made | 3,544 |
| Cases Cleared | 9,645 |
| Rewards Paid | $698,425 |
| Property Recovered | $2,195,620 |
| Drugs Seized | $6,165,834 |
| Total $ Recovered | $8,361,484 |
| As of 02/15/2025 | |